ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Live Stream [ Views - Likes - Comments ]Facebook Live Stream [ Views - Likes - Comments ] |
---|---|---|---|---|---|---|---|
4093 | Facebook Live Stream Viewers [ Max 3K - Menonton 210 Menit - Cheapest ] | 20 | 3.000 | Rp 98.388 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4092 | Facebook Live Stream Viewers [ Max 3K - Menonton 180 Menit - Cheapest ] | 20 | 3.000 | Rp 84.206 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4091 | Facebook Live Stream Viewers [ Max 3K - Menonton 150 Menit - Cheapest ] | 20 | 3.000 | Rp 70.245 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4090 | Facebook Live Stream Viewers [ Max 3K - Menonton 120 Menit - Cheapest ] | 20 | 3.000 | Rp 56.286 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4089 | Facebook Live Stream Viewers [ Max 3K - Menonton 90 Menit - Cheapest ] | 20 | 3.000 | Rp 42.103 | 3 jam, 7 menit, 9 detik | (0.0/5) | Monitoring Lihat Detail Rating |
4088 | Facebook Live Stream Viewers [ Max 3K - Menonton 60 Menit - Cheapest ] | 20 | 3.000 | Rp 28.143 | 1 jam, 33 menit, 59 detik | (0.0/5) | Monitoring Lihat Detail Rating |
4087 | Facebook Live Stream Viewers [ Max 3K - Menonton 30 Menit - Cheapest ] | 20 | 3.000 | Rp 14.183 | 40 menit, 14 detik | (0.0/5) | Monitoring Lihat Detail Rating |
4086 | Facebook Live Stream Viewers [ Max 3K - Menonton 15 Menit - Cheapest ] | 20 | 3.000 | Rp 7.092 | 25 menit, 46 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Likes [ Targeted Country ]Facebook Post Likes [ Targeted Country ] |
2508 | Facebook Post Likes [ Max 1K - Targeted Taiwan - Refill 30 Day - Speed 50/Days - Slow Start 0-24 Jam ] | 25 | 1.000 | Rp 202.657 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2506 | Facebook Post Likes [ Max 500 - Targeted UK - Refill 30 Day - Speed 50/Days - Slow Start 0-24 Jam ] | 10 | 500 | Rp 202.657 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |